The following 16 ATHLETES are registered to represent LUMIéRE PRIMARY SCHOOL at the AFS Fezile Dabi Cross Country Running League.
ATHLETE REGISTRATION
| Bib | Name | Cat | Entered |
|---|---|---|---|
| 3002 | ANRO BURGER | B11-3km | 24 Apr 2026 @ 10:07 |
| 4009 | MUZIWAKHE MAQUBELA | B14-4km | 24 Apr 2026 @ 09:16 |
| 4004 | SIBUSISO MKHABELA | B13-4km | 24 Apr 2026 @ 09:28 |
| 4008 | KAMOGELO MORAPE | B14-4km | 24 Apr 2026 @ 09:13 |
| 4005 | ATLEHANG MOTLOUNG | B13-4km | 24 Apr 2026 @ 09:30 |
| 4006 | OLWETHU MOTSEPE | B13-4km | 24 Apr 2026 @ 09:33 |
| 2003 | AVIEL MTHEMBU | B10-2km | 24 Apr 2026 @ 10:18 |
| 2002 | KAMOHELO MTOMBENI | B10-2km | 24 Apr 2026 @ 10:15 |
| 4010 | LESEGO NDULULA | B14-4km | 24 Apr 2026 @ 09:19 |
| 1000 | NALA NGOMA | B8-1km | 24 Apr 2026 @ 10:22 |
| 4002 | LWANDLE RADEBE | B13-4km | 24 Apr 2026 @ 10:00 |
| 4007 | NJABULO RADEBE | B13-4km | 24 Apr 2026 @ 09:48 |
| 1001 | ORATILE SELEPE | G8-1km | 24 Apr 2026 @ 10:28 |
| 2001 | BRANDON SEPHTON | B10-2km | 24 Apr 2026 @ 10:10 |
| 4001 | MVELO SIBISI | B13-4km | 24 Apr 2026 @ 09:52 |
| 3003 | TYLER VENTER | B12-3km | 24 Apr 2026 @ 10:04 |
Clubs / schools who want to affiliate with this league must do so before the final entries closing date for league 4 on Wednesday 03 June 2026. The final date for athletes to pre-register for this league will also be Wednesday 03 June 2026. After this date no further affiliation and entries will be accepted for the remainder of the 2026 season of the AFS Fezile Dabi Cross Country Running League. Entries for leagues 1-4 will close on the Wednesday prior to the upcoming league. After entries for league 4 closed, it will no longer be possible to affiliate with, or enter athletes to participate in the upcoming league events thereafter.