| Category | Distance men | Distance women |
|---|---|---|
| Beginners (U/8) | 1km (1x1km lap) | 1km (1x1km lap) |
| 9 Years (U/9) | 2km (1x2km lap) | 2km (1x2km lap) |
| 10 Years (U/10) | 2km (1x2km lap) | 2km (1x2km lap) |
| 11 Years (U/11) | 3km (1km lap + 2km lap) | 3km (1km lap + 2km lap) |
| 12 Years (U/12) | 3km (1km lap + 2km lap) | 3km (1km lap + 2km lap) |
| 13 Years (U/13) | 4km (2x2km lap) | 3km (1km lap + 2km lap) |
| 14 Years (U/14) | 4km (2x2km lap) | 4km (2x2km lap) |
| 15 Years (U/15) | 4km (2x2km lap) | 4km (2x2km lap) |
| 16 Years (U/16) | 6km (3x2km lap) | 4km (2x2km lap) |
| 2km-Youth (U/16 & U/17) | 2km Sprint (1x2km lap) | 2km Sprint (1x2km lap) |
| 17 Years (U/17) | 6km (3x2km lap) | 4km (2x2km lap) |
| Junior (U/19 & U/20) | 8km (4x2km lap) | 6km (3x2km lap) |
| 2km-Junior (U/19 & U/20) | 2km Sprint (1x2km lap) | 2km Sprint (1x2km lap) |
| U/23 (U/21 & U/22 & U/23) | 4km (2x2km lap) | 4km (2x2km lap) |
| Senior (23-34 years) | 4km (2x2km lap) | 4km (2x2km lap) |
| Senior (23-34 years) | 10km (5x2km lap) | 10km (5x2km lap) |
| 2km-Senior (20 Years an dolder) | 2km Sprint (1x2km lap) | 2km Sprint (1x2km lap) |
| 35-39 | 8km (4x2km lap) | 4km (2x2km lap) |
| 40-44 | 8km (4x2km lap) | 4km (2x2km lap) |
| 45-49 | 8km (4x2km lap) | 4km (2x2km lap) |
| 50-54 | 8km (4x2km lap) | 4km (2x2km lap) |
| 55-59 | 8km (4x2km lap) | 4km (2x2km lap) |
| 60-64 | 6km (3x2km lap) | 4km (2x2km lap) |
| 65-69 | 6km (3x2km lap) | 4km (2x2km lap) |
| 70-74 | 6km (3x2km lap) | 4km (2x2km lap) |
| 75-79 | 4km (2x2km lap) | 4km (2x2km lap) |
| 80-84 | 4km (2x2km lap) | 4km (2x2km lap) |
| 85-89 | 4km (2x2km lap) | 4km (2x2km lap) |
| 90-94 | 4km (2x2km lap) | 4km (2x2km lap) |
| 95-99 | 4km (2x2km lap) | 4km (2x2km lap) |
| 100+ | 4km (2x2km lap) | 4km (2x2km lap) |
Fezile Dabi Cross Country Running Team minimum qualification times:
| Age category | Distance | Fez-D Qualify | *FS Top10 |
|---|---|---|---|
| Boys 8 (B8) (2017-2019) | 1km | 04:40 | <04:30 |
| Girls 8 (G8) (2017-2019) | 1km | 05:00 | <05:00 |
| Boys 9 (B9) (2016) | 2km | 10:05 | <08:15 |
| Girls 9 (G9) (2016) | 2km | 10:40 | <08:15 |
| Boys10 (B10) (2015) | 2km | 10:00 | <07:45 |
| Girls 10 (G10) (2015) | 2km | 10:30 | <08:30 |
| Boys 11 (B11) (2014) | 3km | 14:10 | <11:55 |
| Girls 11 (G11) (2014) | 3km | 14:40 | <12:50 |
| Boys 12 (B12) (2013) | 3km | 14:00 | <11:35 |
| Girls 12 (G12) (2013) | 3km | 14:35 | <12:40 |
| Boys 13 (B13) (2012) | 4km | 17:00 | <14:15 |
| Girls 13 (G13) (2012) | 3km | 14:30 | <12:50 |
| Boys 14 (B14) (2011) | 4km | 16:40 | <14:10 |
| Girls 14 (G14) (2011) | 4km | 19:45 | <16:40 |
| Boys 15 (B15) (2010) | 4km | 16:30 | <14:00 |
| Girls 15 (G15) (2010) | 4km | 19:40 | <17:15 |
| Boys 16 (B16) (2009) | 6km | 27:30 | <21:15 |
| Girls 16 (G16) (2009) | 4km | 19:40 | <17:50 |
| Boys 17 (B17) (2008) | 6km | 27:10 | <20:35 |
| Girls 17 (G17) (2008) | 4km | 19:55 | <18:00 |
| Youth Boys (YB) (2008-2009) | 2km Sprint | 07:20 | |
| Youth Girls (YG) (2008-2009) | 2km Sprint | 08:20 | |
| Junior Men (JM) (2006-2007) | 8km | 34:50 | <27:25 |
| Junior Women (JW) (2006-2007) | 6km | 33:00 | <26:30 |
| Junior Men (JM) (2006-2007) | 2km Sprint | 07:00 | |
| Junior Women (JW) (2006-2007) | 2km Sprint | 09:20 | |
| U/23 Men (M23) (2003-2005) | 4km | 15:50 | <13:15 |
| U/23 Women (W23) (2003-2005) | 4km | 19:40 | <17:35 |
| Senior Men (SM) (1991-2002) | 4km | 16:10 | <13:40 |
| Senior Women (SW) (1991-2002) | 4km | 19:40 | <16:50 |
| Senior Men (SM) (1991-2002) | 10km | 44:00 | <33:25 |
| Senior Women (SW) (1991-2002) | 10km | 52:00 | <45:00 |
| Senior Men (SM) (1991-2005) | 2km Sprint | 06:50 | |
| Senior Women (SW) (1991-2005) | 2km Sprint | 09:00 | |
| Men 35-39 (M35) (1986-1990) | 8km | 44:00 | |
| Women 35-39 (W35) (1986-1990) | 4km | 24:00 | |
| Men 40-44 (M40) (1981-1985) | 8km | 46:00 | |
| Women 40-44 (W40) (1981-1985) | 4km | 25:00 | |
| Men 45-49 (M45) (1976-1980) | 8km | 48:00 | |
| Women 45-49 (W45) (1976-1980) | 4km | 26:00 | |
| Men 50-54 (M50) (1971-1975) | 8km | 48:00 | |
| Women 50-54 (W50) (1971-1975) | 4km | 27:00 | |
| Men 55-59 (M55) (1966-1970) | 8km | 48:00 | |
| Women 55-59 (W55) (1966-1970) | 4km | 28:00 | |
| Men 60-64 (M60) (1961-1965) | 6km | 36:00 | |
| Women 60-64 (W60) (1961-1965) | 4km | 28:00 | |
| Men 65-69 (M65) (1956-1960) | 6km | 38:00 | |
| Women 65-69 (W65) (1956-1960) | 4km | 28:00 | |
| Men 70-74 (M70) (1951-1955) | 6km | 40:00 | |
| Women 70+ (W70+) (1951 and before) | 4km | 28:00 | |
| Men 75+ (M75+) (1950 and before) | 4km | 28:00 |
* Free State Top 10 in this table only serves as a guideline. Achieving this standard does not mean that the athlete will be accepted into the Free State Team.











